Muffat: Armonico Tributo
Georg Muffat (1653 – 1704)
Armonico Tributo
Five chamber sonatas in the concerto grosso style
Les Muffatti
Peter Van Heyghen, direction
További információ
COMPACT DISC Total Time: [01:09:38]

| Track | Title | Time | ![]() |
| Georg Muffat (1653 – 1704) | |||
| Armonico Tributo | |||
| 5 sonatas for strings & continuo | |||
| Sonata I in D major | |||
| 1. | Sonata. Grave | [3'30] | ![]() |
| 2. | Allegro e presto | [3'05] | ![]() |
| 3. | Allemanda. Grave e forte | [4'12] | ![]() |
| 4. | Grave | [2'15] | ![]() |
| 5. | Gavotta. Allegro e forte | [1'12] | ![]() |
| 6. | Grave | [0'49] | ![]() |
| 7. | Menuet. Allegro e forte | [1'42] | ![]() |
| Sonata II in G minor | |||
| 8. | Sonata. Grave | [1'32] | ![]() |
| 9. | Allegro | [4'07] | ![]() |
| 10. | Grave – Forte e allegro – Grave | [1'32] | ![]() |
| 11. | Aria | [1'31] | ![]() |
| 12. | Grave | [0'38] | ![]() |
| 13. | Sarabanda. Grave | [1'31] | ![]() |
| 14. | Grave | [2'05] | ![]() |
| 15. | Borea. Alla breve | [1'50] | ![]() |
| Sonata III in A major | |||
| 16. | Sonata. Grave | [0'33] | ![]() |
| 17. | Allegro | [2'42] | ![]() |
| 18. | Corrente | [1'33] | ![]() |
| 19. | Adagio | [1'10] | ![]() |
| 20. | Gavotta | [1'30] | ![]() |
| 21. | Rondeau | [1'15] | ![]() |
| Sonata IV in E minor | |||
| 22. | Sonata. Grave [ - Allegro] | [0'56] | ![]() |
| 23. | Balletto | [1'57] | ![]() |
| 24. | Adagio. – Presto – Adagio – Presto – Adagio | [2'00] | ![]() |
| 25. | Menuet | [1'46] | ![]() |
| 26. | Adagio | [0'49] | ![]() |
| 27. | Aria. Presto | [0'56] | ![]() |
| Sonata V in G major | |||
| 28. | Allemanda. Grave | [3'30] | ![]() |
| 29. | Adagio | [1'55] | ![]() |
| 30. | Fuga | [1'49] | ![]() |
| 31. | Adagio | [3'17] | ![]() |
| 32. | Passagaglia. Grave | [10'29] | ![]() |



